Sponsorship
Sponsorship Program
Sponsorship Program
Overview
Sort | Note |
---|---|
Booth Operation Date | May 31(Fri) – June 1(Sat), 2024 |
Exhibition Spot | Dragon City (Halla Hall, 3F), Seoul, Korea |
Total Number of Booths | About 50 booths |
Size of Booth | 3M * 2M |
Electric Power | 1kw per booth |
Application
Deadline for Application | May 10(Fri), 2024 | |
---|---|---|
Bank Transfer | The name of Bank | KEB Hana Bank |
Account Number | 187-910001-07938 | |
Account Holder | KTCVS / The Korean Society for Thoracic & Cardiovascular Surgery | |
Swift code | KOEXKRSE | |
Address | 101-401, 21, Mallijae-ro 33-gil, Jung-gu, Seoul, Republic of Korea | |
Inquiry for Sponsorship | The Secretariat of AAPCHS & KTCVS 2024 | |
TEL | +82-2-6002-1383 | |
FAX | +82-2-583-0980 | |
ktcvs7869@gmail.com |
a. Package Sponsorship
Sort | Diamond | Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|---|---|
Unit Price (USD) | 75,000 | 60,000 | 37,000 | 22,000 | 7,500 | |
Offline Booth (3mx2m) | 4 booths | 3 booths | 2 booths | 2 booths | 1 booth | |
Complementary Registration | 10 pax | 8 pax | 5 pax | 3 pax | 1 pax | |
Invite for Faculty Dinner | 3 pax | 2 pax | 1 pax | 1 pax | ||
Advance Promotion | Acknowledgement on the website | o | o | o | o | o |
Logo in the symposium newsletter | o | o | o | o | ||
Scientific Program | Luncheon Symposium | o | ||||
Product Ad Video Exposure (Break Time) | o | o | ||||
Materials | Logo printing in name tags | o | o | o | ||
Logo printing in souvenirs | o | o | ||||
Logo printing in hanging banner | o | o | o | |||
Logo in the Sponsorship board at the foyer of venue | o | o | o | o | o | |
Provide sponsorship session banner | o | |||||
Pens and notes of sponsors inserted in conference kit. | o | o | ||||
Advertisement for Product in Program book | 2p | 2p | 1p | 1p | ||
Logo printing in program book | o | o | o | o | o | |
Sponsor introduction in program book | o | o | o |
◎ Above sponsorship rate and categories are subject to change with the consent of both organizing committee and sponsors.
◎ Booth and Advertisement will be allocated in consideration of the decision from organizing committee.
(*in accordance with the sponsor grade and the deposit order)
◎ Luncheon Symposium will be operated in 2 or 3 rooms depending on the onsite circumstance.
b. Exhibition Sponsorship
Sort | Details | Unit Price (USD) |
---|---|---|
Standard Sponsor A (3mx2m) |
Provide the Booth Area Only | 3,700 |
Standard Sponsor B (3mx2mx2.5m) |
Booth Area + Octanium Booth *Company sign + Information Desk + 2 Chairs + Lights included |
4,100 |
c. Additional Sponsorship Program
Sort | Details | Price (USD) |
---|---|---|
Luncheon Session *Date and Venue (TBA) |
▣ Venue : Main conference room •Banner and Logo printing at the venue |
7,500 |
Breakfast advertisement *Date and Venue (TBA) |
▣ Venue : Main Hall Foyer •Banner and Logo printing in the area •Sponsor’s promotion leaflet put on the side of food table |
3,700 |
AAPCHS Dinner *Date and Venue (TBA) |
▣ Venue : TBA •Banner and Logo printing in the area •Chance for Welcome address |
*Contact Secretariat. |
Faculty Lounge | -Faculty Lounge Logo printing -Advertisement on Screen Saver |
7,500 |
Coffee & Beverage | -Provide the chance to operate beverage booth -Printing Logo on beverage desk & refrigerator |
7,500 |
E-Poster | -Sponsor’s Logo exposure on the main screen of E-Poster (DID) | 3,700 |
Block Banner *Refer to the picture |
-Sponsor’s Logo on the Block Banners![]() |
750 |